Overview
The platform implements the CBN 6-tier KYC framework. Every user starts at Tier 0 and can upgrade by completing identity checks. Higher tiers unlock higher transaction limits. KYC is verified through Sumsub (Tier 1–2) and Youverify (Tier 3+) with EDD (Enhanced Due Diligence) for high-value tiers.Tier limits
| Tier | Name | Single credit limit | Cumulative limit | Verification |
|---|---|---|---|---|
| 0 | Unverified | ₦0 | ₦0 | None |
| 1 | Basic | ₦50,000 | ₦200,000/day | Phone + BVN |
| 2 | Enhanced | ₦200,000 | ₦1,000,000/day | Tier 1 + NIN |
| 3 | Standard | ₦500,000 | ₦5,000,000/day | Tier 2 + face match |
| 4 | Premium | ₦2,000,000 | ₦10,000,000/day | Tier 3 + address proof |
| 5 | Corporate | Unlimited | Unlimited | EDD + CAC |
Initiating KYC
sdk_token to initialize the Sumsub SDK in your mobile/web app.
Checking status
KYC gate on escrow creation
If a user tries to create or fund an escrow above their tier limit, the API returns:code: KYC_LIMIT_EXCEEDED to redirect the user to KYC upgrade.