Overview
The transaction history captures every money movement on the platform for the authenticated user. This includes wallet top-ups, withdrawals, escrow fund locks, releases, refunds, platform fees, and dispute fees.Fetching transactions
Query parameters
| Parameter | Type | Description |
|---|---|---|
category | string | Filter by category: deposit, withdrawal, or escrow |
escrow_id | uuid | Filter to transactions related to a specific escrow |
status | string | Filter by status: pending, succeeded, failed, canceled |
limit | integer | Max records to return (default 20, max 100) |
before | ISO 8601 | Cursor — return records created before this timestamp |
Response
Categories and types
Transactions are grouped into three client-facing categories, each covering multiple raw types:| Category | Transaction types included |
|---|---|
deposit | wallet_topup |
withdrawal | wallet_withdrawal |
escrow | escrow_lock, escrow_release, escrow_refund, kyc_lock, kyc_unlock, platform_fee, dispute_fee |
category for top-level filtering in your UI (e.g. a tab bar). Use type for detailed line-item labelling.
Direction
| Direction | Meaning |
|---|---|
in | Money credited to the user’s wallet |
out | Money debited from the user’s wallet |
fee | Platform or dispute fee charged |
Pagination
Usebefore with the created_at of the last item returned to load the next page:
limit, you have reached the end of the list.