Returns the authenticated user’s current KYC profile status, active tier, completed checks, and any pending EDD case.
Profile statuses: unverified → pending → under_review → verified | rejected
Tier levels:
| Level | Name | Notes |
|---|---|---|
| 0 | Unverified | No escrow activity permitted |
| 1 | Tier 1 — Basic | BVN + liveness; limited transaction amounts |
| 2 | Tier 2 — Standard | NIN or Driver’s Licence; higher limits |
| 3 | Tier 3 — Enhanced | Address verification; higher limits |
| 4 | Tier 4 — Business | CAC documents; business-level limits |
| 5 | Tier 5 — Premium | Full KYC + compliance sign-off; unlimited |
pending_edd is non-null when a high-value transaction has triggered an
Enhanced Due Diligence case that requires document submission.